Bell Schedules

6th Grade - Daily Schedule
Description / Period Start Time End Time Length
1st Period 8:05 AM 8:54 AM 49 min
2nd Period 8:59 AM 9:48 AM 49 min
3rd Period 9:53 AM 10:42 AM 49 min
4th Period 10:47 AM 11:30 AM 43 min
Lunch 11:30 AM 12:00 PM 30 min
Homeroom 12:05 PM 12:20 PM 15 min
6th Period 12:24 PM 1:04 PM 40 min
7th Period 1:52 PM 2:32 PM 40 min
8th Period 2:36 PM 3:12 PM 36 min
7th and 8th Grades - Daily Schedule
Description / Period Start Time End Time Length
1st Period 8:05 AM 8:54 AM 49 min
2nd Period 8:59 AM 9:48 AM 49 min
3rd Period 9:53 AM 10:36 AM 43 min
Lunch 8 10:36 AM 11:06 AM 30 min
Homeroom 8 11:06 AM 11:36 AM 30 min
Homeroom 7 10:36 AM 11:06 AM 30 min
Lunch 7 11:06 AM 11:36 AM 30 min
4th Period 11:40 AM 12:29 PM 49 min
5th Period 12:34 PM 1:23 PM 49 min
6th Period 1:28 PM 2:17 PM 49 min
7th Period 2:22 PM 3:12 PM 50 min
High School - Daily Schedule
Description / Period Start Time End Time Length
1st Period 8:05 AM 8:54 AM 49 min
2nd Period 8:59 AM 9:48 AM 49 min
3rd Period 9:53 AM 10:42 AM 49 min
4th Period 10:47 AM 11:36 AM 49 min
Flex 11:41 AM 1:59 PM 138 min
5th Period 12:00 PM
A Lunch 12:00 PM 12:30 PM 30 min
Class 12:04 PM 12:53 PM 49 min
B Lunch 12:53 PM 1:23 PM 30 min
6th Period 1:28 PM 2:17 PM 49 min
7th Period 2:22 PM 3:12 PM 50 min
6th Grade - Two Hour Delay Schedule
Description / Period Start Time End Time Length
1st Period 10:05 AM 10:40 AM 35 min
2nd Period 10:45 AM 11:20 AM 35 min
3rd Period 11:25 AM 12:00 PM 35 min
4th Period 12:00 PM 12:15 PM 15 min
Lunch 12:15 PM 12:45 PM 30 min
4th Period 12:50 PM 1:10 PM 20 min
5th/6th Period 1:10 PM 2:10 PM 60 min
7th/8th Period 2:15 PM 3:12 PM 57 min
7th and 8th Grades - Two Hour Delay Schedule
Description / Period Start Time End Time Length
1st Period 10:05 AM 10:40 AM 35 min
2nd Period 10:45 AM 11:20 AM 35 min
3rd Period 11:25 AM 11:45 PM 740 min
Lunch 11:45 AM 12:15 PM 30 min
3rd Period 12:20 PM 12:35 PM 15 min
4th Period 12:35 PM 1:10 PM 35 min
5th Period 1:15 PM 1:50 PM 35 min
6th Period 1:55 PM 2:30 PM 35 min
7th Period 2:35 PM 3:12 PM 37 min
High School - Two Hour Delay Schedule
Description / Period Start Time End Time Length
1st Period 10:05 AM 10:40 AM 35 min
2nd Period 10:45 AM 11:20 AM 35 min
3rd Period 11:25 AM 12:00 PM 35 min
4th Period 12:05 PM 12:40 PM 35 min
A Lunch 12:40 PM 1:10 PM 30 min
Class 1:15 PM 1:50 PM 35 min
Class 12:45 PM 1:20 PM 35 min
B Lunch 1:20 PM 1:50 PM 30 min
6th Period 1:55 PM 2:30 PM 35 min
7th Period 2:35 PM 3:12 PM 37 min