Bell Schedules

6th Grade - Daily Schedule
Description / Period Start Time End Time Length
1st Period 7:55 AM 8:44 AM 49 min
2nd Period 8:49 AM 9:38 AM 49 min
3rd Period 9:43 AM 10:29 AM 46 min
4th Period 10:29 AM 11:15 AM 46 min
Homeroom 11:15 AM 11:30 AM 15 min
Lunch 11:35 AM 12:05 PM 30 min
5th Period 12:10 PM 12:51 PM 41 min
6th Period 12:51 PM 1:33 PM 42 min
7th Period 1:37 PM 2:18 PM 41 min
8th Period 2:18 PM 3:00 PM 42 min
7th and 8th Grades - Daily Schedule
Description / Period Start Time End Time Length
1st Period 7:55 AM 8:44 AM 49 min
2nd Period 8:49 AM 9:38 AM 49 min
3rd Period 9:43 AM 10:32 AM 49 min
Homeroom 7/8 10:37 AM 10:56 AM 19 min
Lunch 7/8 10:56 AM 11:26 AM 30 min
4th Period 11:31 AM 12:19 PM 48 min
5th Period 12:24 PM 1:13 PM 49 min
6th Period 1:18 PM 2:07 PM 49 min
7th Period 2:12 PM 3:00 PM 48 min
High School - Daily Schedule
Description / Period Start Time End Time Length
1st Period 7:55 AM 8:44 AM 49 min
2nd Period 8:49 AM 9:38 AM 49 min
3rd Period 9:43 AM 10:32 AM 49 min
4th Period 10:37 AM 11:26 AM 49 min
C4 Lunch 11:26 AM 11:50 AM 24 min
Flex 11:31 AM 11:49 AM 18 min
5th Period 11:54 AM 12:43 PM 49 min
Lunch 12:43 PM 1:13 PM 30 min
6th Period 1:18 PM 2:07 PM 49 min
7th Period 2:12 PM 3:00 PM 48 min
6th Grade Early Release Wednesday Schedule No Homerooms
Description / Period Start Time End Time Length
1st Period 7:55 AM 8:43 AM 48 min
2nd Period 8:48 AM 9:35 AM 47 min
3rd Period 9:40 AM 10:27 AM 47 min
4th Period 10:32 AM 11:09 AM 37 min
5th Period 11:14 AM 11:51 AM 37 min
Lunch 11:51 AM 12:21 PM 30 min
6th Period 12:26 PM 1:03 PM 37 min
7th Period 1:08 PM 1:45 PM 37 min
8th Period 1:50 PM 2:25 PM 35 min
7th and 8th Grade Early Release Wednesday Schedule No Homerooms
Description / Period Start Time End Time Length
1st Period 7:55 AM 8:43 AM 48 min
2nd Period 8:48 AM 9:35 AM 47 min
3rd Period 9:40 AM 10:27 AM 47 min
Lunch 10:27 AM 10:57 AM 30 min
4th Period 11:02 AM 11:49 AM 47 min
5th Period 11:54 AM 12:41 PM 47 min
6th Period 12:46 PM 1:33 PM 47 min
7th Period 1:38 PM 2:25 PM 47 min
High School Early Release Wednesday Schedule No Homerooms
Description / Period Start Time End Time Length
1st Period 7:55 AM 8:43 AM 48 min
2nd Period 8:48 AM 9:35 AM 47 min
3rd Period 9:40 AM 10:27 AM 47 min
4th Period 10:32 AM 11:19 AM 47 min
*C4 Lunch 11:19 AM 11:50 AM 31 min
5th Period 11:24 AM 12:11 PM 47 min
6th Period 12:16 PM 1:03 PM 47 min
Lunch 1:03 PM 1:33 PM 30 min
7th Period 1:38 PM 2:25 PM 47 min
6th Grade - Two Hour Delay Schedule
Description / Period Start Time End Time Length
1st Period 9:55 AM 10:30 AM 35 min
2nd Period 10:35 AM 11:10 AM 35 min
3rd Period 11:15 AM 11:50 AM 35 min
4th Period 11:55 AM 12:30 PM 35 min
Lunch 12:30 PM 1:10 PM 40 min
5th/6th Period 1:15 PM 2:05 PM 50 min
7th/8th Period 2:10 PM 3:00 PM 50 min
7th and 8th Grades - Two Hour Delay Schedule
Description / Period Start Time End Time Length
1st Period 9:55 AM 10:30 AM 35 min
2nd Period 10:35 AM 11:10 AM 35 min
3rd Period 11:15 AM 11:50 AM 35 min
Lunch 11:50 AM 12:20 PM 30 min
4th Period 12:25 PM 1:00 PM 35 min
5th Period 1:05 PM 1:40 PM 35 min
6th Period 1:45 PM 2:20 PM 35 min
7th Period 2:25 PM 3:00 PM 35 min
High School - Two Hour Delay Schedule
Description / Period Start Time End Time Length
1st Period 9:55 AM 10:30 AM 35 min
2nd Period 10:35 AM 11:10 AM 35 min
3rd Period 11:15 AM 11:50 AM 35 min
*C4 3rd Period 11:15 AM 11:30 AM 15 min
*C4 Lunch 11:30 AM 11:50 AM 20 min
4th Period 11:55 AM 12:30 PM 35 min
5th Period 12:35 PM 1:10 PM 35 min
Lunch 1:10 PM 1:40 PM 30 min
6th Period 1:45 PM 2:20 PM 35 min
7th Period 2:25 PM 3:00 PM 35 min