Edinburgh HSMS — Bell Schedules

6th Grade - Daily Schedule
Description / Section Start Time End Time Length
1st Period 8:05 AM 8:54 AM 49 min
2nd Period 8:59 AM 9:48 AM 49 min
3rd Period 9:53 AM 10:42 AM 49 min
4th Period 10:47 AM 11:30 AM 43 min
Homeroom 11:30 AM 11:45 AM 15 min
Lunch 11:50 AM 12:20 PM 30 min
5th Period 12:24 PM 1:04 PM 40 min
6th Period 1:08 PM 1:48 PM 40 min
7th Period 1:52 PM 2:32 PM 40 min
8th Period 2:36 PM 3:12 PM 36 min
7th and 8th Grades - Daily Schedule
Description / Section Start Time End Time Length
1st Period 8:05 AM 8:54 AM 49 min
2nd Period 8:59 AM 9:48 AM 49 min
3rd Period 9:53 AM 10:42 AM 49 min
Lunch 7/8 10:42 AM 11:12 AM 30 min
Homeroom 7/8 11:17 AM 11:36 AM 19 min
4th Period 11:40 AM 12:29 PM 49 min
5th Period 12:34 PM 1:23 PM 49 min
6th Period 1:28 PM 2:17 PM 49 min
7th Period 2:22 PM 3:12 PM 50 min
High School - Daily Schedule
Description / Section Start Time End Time Length
1st Period 8:05 AM 8:54 AM 49 min
2nd Period 8:59 AM 9:48 AM 49 min
3rd Period 9:53 AM 10:42 AM 49 min
4th Period 10:47 AM 11:36 AM 49 min
C4 Lunch 11:25 AM 11:50 AM 25 min
Flex 11:41 AM 11:59 AM 18 min
5th Period 12:04 PM 12:53 PM 49 min
Lunch 12:53 PM 1:23 PM 30 min
6th Period 1:28 PM 2:17 PM 49 min
7th Period 2:22 PM 3:12 PM 50 min
6th Grade - Two Hour Delay Schedule
Description / Section Start Time End Time Length
1st Period 10:05 AM 10:40 AM 35 min
2nd Period 10:45 AM 11:20 AM 35 min
3rd Period 11:25 AM 12:00 PM 35 min
4th Period 12:05 PM 12:40 PM 35 min
Lunch 12:40 PM 1:10 PM 30 min
5th/6th Period 1:10 PM 2:10 PM 60 min
7th/8th Period 2:15 PM 3:12 PM 57 min
7th and 8th Grades - Two Hour Delay Schedule
Description / Section Start Time End Time Length
1st Period 10:05 AM 10:40 AM 35 min
2nd Period 10:45 AM 11:20 AM 35 min
3rd Period 11:25 AM 12:00 PM 35 min
Lunch 12:00 PM 12:30 PM 30 min
4th Period 12:35 PM 1:10 PM 35 min
5th Period 1:15 PM 1:50 PM 35 min
6th Period 1:55 PM 2:30 PM 35 min
7th Period 2:35 PM 3:12 PM 37 min
High School - Two Hour Delay Schedule
Description / Section Start Time End Time Length
1st Period 10:05 AM 10:40 AM 35 min
2nd Period 10:45 AM 11:20 AM 35 min
3rd Period 11:25 AM 12:00 PM 35 min
4th Period 12:05 PM 12:40 PM 35 min
5th Period 12:45 PM 1:20 PM 35 min
Lunch 1:20 PM 1:50 PM 30 min
6th Period 1:55 PM 2:30 PM 35 min
7th Period 2:35 PM 3:12 PM 37 min
*C4 Lunch 11:25 AM 11:50 AM 25 min
Edinburgh HSMS - 300 Keeley Street, Edinburgh, IN 46124 - Phone: (812) 526-5501 - Fax: