High School - Daily Schedule
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| 1st Period | 7:55 AM | 8:44 AM | 49 min | 
| 2nd Period | 8:49 AM | 9:38 AM | 49 min | 
| 3rd Period | 9:43 AM | 10:32 AM | 49 min | 
| 4th Period | 10:37 AM | 11:26 AM | 49 min | 
| C4 Lunch | 11:26 AM | 11:50 AM | 24 min | 
| Flex | 11:31 AM | 11:49 AM | 18 min | 
| 5th Period | 11:54 AM | 12:43 PM | 49 min | 
| Lunch | 12:43 PM | 1:13 PM | 30 min | 
| 6th Period | 1:18 PM | 2:07 PM | 49 min | 
| 7th Period | 2:12 PM | 3:00 PM | 48 min | 
